Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jun 1871 | Fort Collins, Larimer, Colorado, USA | I352296120671 |
2 | ![]() | 1 Dec 1880 | Fort Collins, Larimer, Colorado, USA | I352296121328 |
3 | ![]() | 29 Aug 1884 | Fort Collins, Larimer, Colorado, USA | I352296121329 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Feb 1924 | Fort Collins, Larimer, Colorado, USA | I352296120671 |
2 | ![]() | Bef. 1900 | Fort Collins, Larimer, Colorado, USA | I352296120670 |
3 | ![]() | 13 Aug 1963 | Fort Collins, Larimer, Colorado, USA | I352296121328 |
4 | ![]() | Bef. 1900 | Fort Collins, Larimer, Colorado, USA | I352296120673 |
5 | ![]() | 3 Jan 1914 | Fort Collins, Larimer, Colorado, USA | I352296119085 |
6 | ![]() | 24 Mar 1928 | Fort Collins, Larimer, Colorado, USA | I350170409297 |
7 | ![]() | 18 Jun 1882 | Fort Collins, Larimer, Colorado, USA | I350170404394 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jan 1914 | Fort Collins, Larimer, Colorado, USA | I352296119085 |
2 | ![]() | 1928 | Fort Collins, Larimer, Colorado, USA | I350170409297 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death Announcement ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Feb 1916 | Fort Collins, Larimer, Colorado, USA | I350170409367 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Inheritance Tax Paid ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Sep 1928 | Fort Collins, Larimer, Colorado, USA | I350170409297 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jan 1914 | Fort Collins, Larimer, Colorado, USA | I352296119085 |
2 | ![]() | 25 Mar 1928 | Fort Collins, Larimer, Colorado, USA | I350170409297 |
3 | ![]() | 19 Jun 1882 | Fort Collins, Larimer, Colorado, USA | I350170404394 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Fort Collins, Larimer, Colorado, USA | I352296120671 |
2 | ![]() | 1880 | Fort Collins, Larimer, Colorado, USA | I352296120670 |
3 | ![]() | 1900 | Fort Collins, Larimer, Colorado, USA | I352296121328 |
4 | ![]() | 1900 | Fort Collins, Larimer, Colorado, USA | I352296121329 |
5 | ![]() | 1880 | Fort Collins, Larimer, Colorado, USA | I352296120673 |
6 | ![]() | 1880 | Fort Collins, Larimer, Colorado, USA | I352296119085 |
7 | ![]() | 1900 | Fort Collins, Larimer, Colorado, USA | I352296119085 |
8 | ![]() | 1910 | Fort Collins, Larimer, Colorado, USA | I352296119085 |
9 | ![]() | 1880 | Fort Collins, Larimer, Colorado, USA | I350170409297 |
10 | ![]() | 1900 | Fort Collins, Larimer, Colorado, USA | I350170409297 |
11 | ![]() | 1910 | Fort Collins, Larimer, Colorado, USA | I350170409297 |
12 | ![]() | 1925 | Fort Collins, Larimer, Colorado, USA | I350170409297 |
13 | ![]() | Aug 1881 | Fort Collins, Larimer, Colorado, USA | I350170404394 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_FUN ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jan 1914 | Fort Collins, Larimer, Colorado, USA | I352296119085 |
2 | ![]() | 20 Jun 1882 | Fort Collins, Larimer, Colorado, USA | I350170404394 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BROWN / MCGOWEN | 22 Mar 1882 | Fort Collins, Larimer, Colorado, USA | F1839 |