Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 May 1907 | Glasgow, Lanarkshire, Scotland | I6078309079 |
2 | ![]() | 11 Jan 1872 | Glasgow, Lanarkshire, Scotland | I6078314776 |
3 | ![]() | 09 Apr 1892 | Glasgow, Lanarkshire, Scotland | I25776900460 |
4 | ![]() | Abt. 1914 | Glasgow, Lanarkshire, Scotland | I25777650367 |
5 | ![]() | 26 Nov 1654 | Glasgow, Lanarkshire, Scotland | I352431045780 |
6 | ![]() | 10 Nov 1900 | Glasgow, Lanarkshire, Scotland | I352432022970 |
7 | ![]() | 19 Jul 1892 | Glasgow, Lanarkshire, Scotland | I352432022965 |
8 | ![]() | 23 Jan 1903 | Glasgow, Lanarkshire, Scotland | I6078309155 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Glasgow, Lanarkshire, Scotland | I352431045780 | |
2 | ![]() | 12 Jan 1900 | Glasgow, Lanarkshire, Scotland | I352431224378 |
3 | ![]() | 30 Mar 1895 | Glasgow, Lanarkshire, Scotland | I352431225043 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jul 1906 | Glasgow, Lanarkshire, Scotland | I352161991298 |
2 | ![]() | 18 Jun 1921 | Glasgow, Lanarkshire, Scotland | I6078309079 |
3 | ![]() | 1 Oct 1910 | Glasgow, Lanarkshire, Scotland | I_661736960 |
4 | ![]() | 21 Jul 1906 | Glasgow, Lanarkshire, Scotland | I1383621904 |
5 | ![]() | 20 May 1911 | Glasgow, Lanarkshire, Scotland | I_1211820014 |
6 | ![]() | 10 Aug 1928 | Glasgow, Lanarkshire, Scotland | I25776859377 |
7 | ![]() | 24 Jun 1911 | Glasgow, Lanarkshire, Scotland | I352161991338 |
8 | ![]() | 6 May 1911 | Glasgow, Lanarkshire, Scotland | I_661736659 |
9 | ![]() | 20 May 1911 | Glasgow, Lanarkshire, Scotland | I_661736659 |
10 | ![]() | 06 Jul 1923 | Glasgow, Lanarkshire, Scotland | I6078309155 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Dec 1898 | Glasgow, Lanarkshire, Scotland | I_661736960 |
2 | ![]() | 31 Mar 1901 | Glasgow, Lanarkshire, Scotland | I352432022970 |
3 | ![]() | 31 Mar 1901 | Glasgow, Lanarkshire, Scotland | I352432022968 |
4 | ![]() | 5 Apr 1891 | Glasgow, Lanarkshire, Scotland | I352432021849 |
5 | ![]() | 31 Mar 1901 | Glasgow, Lanarkshire, Scotland | I352432022969 |
6 | ![]() | 5 Apr 1891 | Glasgow, Lanarkshire, Scotland | I352431210512 |
7 | ![]() | 31 Mar 1901 | Glasgow, Lanarkshire, Scotland | I352431210512 |
8 | ![]() | 31 Mar 1901 | Glasgow, Lanarkshire, Scotland | I352432022965 |
9 | ![]() | 31 Mar 1901 | Glasgow, Lanarkshire, Scotland | I352432022967 |
10 | ![]() | 5 Apr 1891 | Glasgow, Lanarkshire, Scotland | I352431210538 |
11 | ![]() | 31 Mar 1901 | Glasgow, Lanarkshire, Scotland | I352431210538 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | FALLONE / MARCANTONIO | 1927 | Glasgow, Lanarkshire, Scotland | F826 |
2 | MARCANTONIO / BROWN | 1938 | Glasgow, Lanarkshire, Scotland | F492 |
3 | MILLER / MARCANTONIO | 1933 | Glasgow, Lanarkshire, Scotland | F746 |