Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Sep 1881 | Gloucester, Gloucestershire, England | I350164509922 |
2 | ![]() | 1807 | Gloucester, Gloucestershire, England | I352528028421 |
3 | ![]() | 1898 | Gloucester, Gloucestershire, England | I352184184932 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Oct 1881 | Gloucester, Gloucestershire, England | I350164509922 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1865 | Gloucester, Gloucestershire, England | I352338141157 |
2 | ![]() | Jul 1849 | Gloucester, Gloucestershire, England | I352632120381 |
3 | ![]() | 1880 | Gloucester, Gloucestershire, England | I352632108913 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Feb 1865 | Gloucester, Gloucestershire, England | I352338141157 |
2 | ![]() | 7 Jul 1849 | Gloucester, Gloucestershire, England | I352632120381 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 May 1899 | Gloucester, Gloucestershire, England | I25777963807 |
2 | ![]() | 28 Aug 1867 | Gloucester, Gloucestershire, England | I25777965635 |
3 | ![]() | 13 Apr 1965 | Gloucester, Gloucestershire, England | I6926536154 |
4 | ![]() | 21 Jun 1967 | Gloucester, Gloucestershire, England | I352519205840 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1871 | Gloucester, Gloucestershire, England | I352632108913 |
2 | ![]() | 2 Apr 1871 | Gloucester, Gloucestershire, England | I352632119007 |
3 | ![]() | 2 Apr 1871 | Gloucester, Gloucestershire, England | I352632119008 |
4 | ![]() | 2 Apr 1871 | Gloucester, Gloucestershire, England | I352632119006 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | JOLLY / BEASE | 27 Apr 1851 | Gloucester, Gloucestershire, England | F562 |