Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1796 | Gloucestershire, England | I352632173675 |
2 | ![]() | Abt. 1859 | Gloucestershire, England | I352632227947 |
3 | ![]() | Abt. 1918 | Gloucestershire, England | I25782890055 |
4 | ![]() | Abt. 1807 | Gloucestershire, England | I352632111322 |
5 | ![]() | Abt. 1791 | Gloucestershire, England | I25777965705 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Mar 1794 | Gloucestershire, England | I352632108881 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1858 | Gloucestershire, England | I352338141182 |
2 | ![]() | Dec 1847 | Gloucestershire, England | I352632111322 |
3 | ![]() | Abt. 1882 | Gloucestershire, England | I25777965705 |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | BISHOP / TEMPLER | 19 Jul 1943 | Gloucestershire, England | F467 |