Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Apr 1940 | Heppner, Morrow, Oregon, USA | I350012951379 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Feb 1916 | Heppner, Morrow, Oregon, USA | I350170409367 |
2 | ![]() | 2005 | Heppner, Morrow, Oregon, USA | I350012951373 |
3 | ![]() | 1965 | Heppner, Morrow, Oregon, USA | I350012951382 |
4 | ![]() | 14 Nov 1948 | Heppner, Morrow, Oregon, USA | I_649702354 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2005 | Heppner, Morrow, Oregon, USA | I350012951373 |
2 | ![]() | 1965 | Heppner, Morrow, Oregon, USA | I350012951382 |
3 | ![]() | 1948 | Heppner, Morrow, Oregon, USA | I_649702354 |
4 | ![]() | 07 Nov 1986 | Heppner, Morrow, Oregon, USA | I350012951378 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Sep 1918 | Heppner, Morrow, Oregon, USA | I_649702354 |