Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1777 | Kilsby, Northamptonshire, England | I352209529175 |
2 | ![]() | 1810 | Kilsby, Northamptonshire, England | I352209530528 |
3 | ![]() | 1807 | Kilsby, Northamptonshire, England | I25777668260 |
4 | ![]() | 1813 | Kilsby, Northamptonshire, England | I25776016665 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Apr 1810 | Kilsby, Northamptonshire, England | I352209530528 |
2 | ![]() | 30 Dec 1807 | Kilsby, Northamptonshire, England | I25777668260 |
3 | ![]() | 19 Dec 1813 | Kilsby, Northamptonshire, England | I25776016665 |
4 | ![]() | 27 Jul 1783 | Kilsby, Northamptonshire, England | I25777681338 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1858 | Kilsby, Northamptonshire, England | I352209529152 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | WEBB / POOL | 19 Dec 1802 | Kilsby, Northamptonshire, England | F1829 |