Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1901 | Newport, Monmouthshire, Wales | I6926530199 |
2 | ![]() | 23 Mar 1916 | Newport, Monmouthshire, Wales | I25777738251 |
3 | ![]() | Oct 1918 | Newport, Monmouthshire, Wales | I25777738269 |
4 | ![]() | Jul 1887 | Newport, Monmouthshire, Wales | I6926536154 |
5 | ![]() | Abt. 1855 | Newport, Monmouthshire, Wales | I25777738060 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1970 | Newport, Monmouthshire, Wales | I6926530197 |
2 | ![]() | Jun 1924 | Newport, Monmouthshire, Wales | I6926530190 |
3 | ![]() | Oct 1996 | Newport, Monmouthshire, Wales | I25777784123 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1901 | Newport, Monmouthshire, Wales | I6926530195 |
2 | ![]() | 2 Apr 1911 | Newport, Monmouthshire, Wales | I6926530195 |
3 | ![]() | 10 Jan 1924 | Newport, Monmouthshire, Wales | I6926530195 |
4 | ![]() | 30 Mar 1901 | Newport, Monmouthshire, Wales | I6926530197 |
5 | ![]() | 2 Apr 1911 | Newport, Monmouthshire, Wales | I6926530197 |
6 | ![]() | 30 Mar 1901 | Newport, Monmouthshire, Wales | I6926530199 |
7 | ![]() | 2 Apr 1911 | Newport, Monmouthshire, Wales | I6926530199 |
8 | ![]() | 30 Mar 1901 | Newport, Monmouthshire, Wales | I6926530193 |
9 | ![]() | 30 Mar 1901 | Newport, Monmouthshire, Wales | I1895732485 |
10 | ![]() | 30 Mar 1901 | Newport, Monmouthshire, Wales | I6926530194 |
11 | ![]() | 2 Apr 1911 | Newport, Monmouthshire, Wales | I1895732485 |
12 | ![]() | 2 Apr 1911 | Newport, Monmouthshire, Wales | I6926530194 |
13 | ![]() | 30 Mar 1901 | Newport, Monmouthshire, Wales | I6926530190 |
14 | ![]() | 2 Apr 1911 | Newport, Monmouthshire, Wales | I6926530190 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | CLEAVER / TOVEY | Jul 1913 | Newport, Monmouthshire, Wales | F1059 |