Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jun 1928 | Rochester, Monroe, New York, USA | I24099761081 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Dec 1964 | Rochester, Monroe, New York, USA | I352277672319 |
2 | ![]() | 18 Aug 1967 | Rochester, Monroe, New York, USA | I24099755423 |
3 | ![]() | 29 Jan 1938 | Rochester, Monroe, New York, USA | I_649702352 |
4 | ![]() | 16 Aug 1923 | Rochester, Monroe, New York, USA | I352295832077 |
5 | ![]() | 13 Sep 1964 | Rochester, Monroe, New York, USA | I24099759044 |
6 | ![]() | 27 Jun 1955 | Rochester, Monroe, New York, USA | I_649699738 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Aug 1967 | Rochester, Monroe, New York, USA | I24099755423 |
2 | ![]() | 1 Feb 1938 | Rochester, Monroe, New York, USA | I_649702352 |
3 | ![]() | 17 Sep 1964 | Rochester, Monroe, New York, USA | I24099759044 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1909 | Rochester, Monroe, New York, USA | I_649699747 |
2 | ![]() | 16 Aug 1925 | Rochester, Monroe, New York, USA | I_649699738 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Car Accident ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Sep 1925 | Rochester, Monroe, New York, USA | I_649699738 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Jun 1955 | Rochester, Monroe, New York, USA | I_649699738 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jun 1908 | Rochester, Monroe, New York, USA | I352574488169 |
2 | ![]() | 3 Jun 1908 | Rochester, Monroe, New York, USA | I352574454566 |
3 | ![]() | 2 Apr 1914 | Rochester, Monroe, New York, USA | I24099755423 |
4 | ![]() | 1920 | Rochester, Monroe, New York, USA | I24099755423 |
5 | ![]() | 1930 | Rochester, Monroe, New York, USA | I24099755423 |
6 | ![]() | 1940 | Rochester, Monroe, New York, USA | I24099755423 |
7 | ![]() | 1925 | Rochester, Monroe, New York, USA | I_649702352 |
8 | ![]() | 29 Jan 1938 | Rochester, Monroe, New York, USA | I_649702352 |
9 | ![]() | 1910 | Rochester, Monroe, New York, USA | I_649699747 |
10 | ![]() | 16 Oct 1940 | Rochester, Monroe, New York, USA | I_649699738 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Speeding Fine ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Nov 1952 | Rochester, Monroe, New York, USA | I_649699738 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Oct 1942 | Rochester, Monroe, New York, USA | I_649699738 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | JOHNS / BRISCOE | 3 Jun 1908 | Rochester, Monroe, New York, USA | F957 |