Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1842 | Rugby, Warwickshire, England | I352365182422 |
2 | ![]() | Abt 1843 | Rugby, Warwickshire, England | I352365205075 |
3 | ![]() | 1879 | Rugby, Warwickshire, England | I352365216756 |
4 | ![]() | 1881 | Rugby, Warwickshire, England | I352365216898 |
5 | ![]() | 1899 | Rugby, Warwickshire, England | I352365243768 |
6 | ![]() | 1866 | Rugby, Warwickshire, England | I352365229679 |
7 | ![]() | 1901 | Rugby, Warwickshire, England | I352365244989 |
8 | ![]() | 1904 | Rugby, Warwickshire, England | I352365245049 |
9 | ![]() | 1879 | Rugby, Warwickshire, England | I352365238310 |
10 | ![]() | 1909 | Rugby, Warwickshire, England | I352365193399 |
11 | ![]() | 1901 | Rugby, Warwickshire, England | I352365193348 |
12 | ![]() | 1907 | Rugby, Warwickshire, England | I352365193367 |
13 | ![]() | 1890 | Rugby, Warwickshire, England | I352365190941 |
14 | ![]() | 1892 | Rugby, Warwickshire, England | I352365190964 |
15 | ![]() | 1896 | Rugby, Warwickshire, England | I352365191000 |
16 | ![]() | 1901 | Rugby, Warwickshire, England | I352365191079 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Nov 1899 | Rugby, Warwickshire, England | I352365243768 |
2 | ![]() | 18 Jun 1879 | Rugby, Warwickshire, England | I352365238310 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1939 | Rugby, Warwickshire, England | I352365229679 |
2 | ![]() | 1898 | Rugby, Warwickshire, England | I25777681663 |
3 | ![]() | 1906 | Rugby, Warwickshire, England | I25777681326 |
4 | ![]() | 1890 | Rugby, Warwickshire, England | I352365229675 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Married ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1900 | Rugby, Warwickshire, England | I352365185196 |
Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Rugby, Warwickshire, England | I352365184813 |
2 | ![]() | 1881 | Rugby, Warwickshire, England | I352365184813 |
3 | ![]() | 1901 | Rugby, Warwickshire, England | I352365184813 |
4 | ![]() | 1871 | Rugby, Warwickshire, England | I352365185052 |
5 | ![]() | 1881 | Rugby, Warwickshire, England | I352365185052 |
6 | ![]() | 1871 | Rugby, Warwickshire, England | I352365184888 |
7 | ![]() | 1881 | Rugby, Warwickshire, England | I352365184888 |
8 | ![]() | 1881 | Rugby, Warwickshire, England | I352365185196 |
9 | ![]() | 1891 | Rugby, Warwickshire, England | I352365185196 |
10 | ![]() | 1881 | Rugby, Warwickshire, England | I352365185115 |
11 | ![]() | 1891 | Rugby, Warwickshire, England | I352365185115 |
12 | ![]() | 1871 | Rugby, Warwickshire, England | I352365182422 |
13 | ![]() | 1881 | Rugby, Warwickshire, England | I352365182422 |
14 | ![]() | 1891 | Rugby, Warwickshire, England | I352365182422 |
15 | ![]() | 1901 | Rugby, Warwickshire, England | I352365182422 |
16 | ![]() | 1871 | Rugby, Warwickshire, England | I352365184989 |
17 | ![]() | 1881 | Rugby, Warwickshire, England | I352365184989 |
18 | ![]() | 1891 | Rugby, Warwickshire, England | I352365184989 |
19 | ![]() | 3 Apr 1881 | Rugby, Warwickshire, England | I352365216756 |
20 | ![]() | 1891 | Rugby, Warwickshire, England | I352365216756 |
21 | ![]() | 1891 | Rugby, Warwickshire, England | I352365216898 |
22 | ![]() | 3 Apr 1881 | Rugby, Warwickshire, England | I352365216057 |
23 | ![]() | 1891 | Rugby, Warwickshire, England | I352365216057 |
24 | ![]() | 1901 | Rugby, Warwickshire, England | I352365243768 |
25 | ![]() | 1911 | Rugby, Warwickshire, England | I352365243768 |
26 | ![]() | 1871 | Rugby, Warwickshire, England | I352365229679 |
27 | ![]() | 3 Apr 1881 | Rugby, Warwickshire, England | I352365229679 |
28 | ![]() | 1891 | Rugby, Warwickshire, England | I352365229679 |
29 | ![]() | 1871 | Rugby, Warwickshire, England | I25777681324 |
30 | ![]() | 1881 | Rugby, Warwickshire, England | I25777681324 |
31 | ![]() | 1891 | Rugby, Warwickshire, England | I25777681324 |
32 | ![]() | 1901 | Rugby, Warwickshire, England | I25777681324 |
33 | ![]() | 1911 | Rugby, Warwickshire, England | I25777681324 |
34 | ![]() | 3 Apr 1881 | Rugby, Warwickshire, England | I25777681663 |
35 | ![]() | 1891 | Rugby, Warwickshire, England | I25777681663 |
36 | ![]() | 1911 | Rugby, Warwickshire, England | I352365244989 |
37 | ![]() | 1911 | Rugby, Warwickshire, England | I352365245049 |
38 | ![]() | 1871 | Rugby, Warwickshire, England | I25777681326 |
39 | ![]() | 3 Apr 1881 | Rugby, Warwickshire, England | I25777681326 |
40 | ![]() | 1891 | Rugby, Warwickshire, England | I25777681326 |
41 | ![]() | 1901 | Rugby, Warwickshire, England | I25777681326 |
42 | ![]() | 3 Apr 1881 | Rugby, Warwickshire, England | I352365238310 |
43 | ![]() | 1891 | Rugby, Warwickshire, England | I352365238310 |
44 | ![]() | 1861 | Rugby, Warwickshire, England | I25777681325 |
45 | ![]() | 1871 | Rugby, Warwickshire, England | I25777681325 |
46 | ![]() | 1871 | Rugby, Warwickshire, England | I25777681262 |
47 | ![]() | 1901 | Rugby, Warwickshire, England | I352365190964 |
48 | ![]() | 1901 | Rugby, Warwickshire, England | I352365191000 |
49 | ![]() | 1901 | Rugby, Warwickshire, England | I352365191079 |
50 | ![]() | 1901 | Rugby, Warwickshire, England | I352365190721 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | HOLDING / LUCAS | 1876 | Rugby, Warwickshire, England | F1833 |
2 | KENNARD / LUCAS | 25 Dec 1878 | Rugby, Warwickshire, England | F1176 |
3 | ROGERS / HOBLEY | 1889 | Rugby, Warwickshire, England | F1343 |
4 | SAUNDERS / LUCAS | 17 Sep 1895 | Rugby, Warwickshire, England | F1778 |