Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 03 Jun 1898 | South Shields, Durham, England | I350012189759 |
2 | ![]() | 17 Sep 1895 | South Shields, Durham, England | I350012189758 |
3 | ![]() | 20 Dec 1899 | South Shields, Durham, England | I350012189760 |
4 | ![]() | 6 Sep 1893 | South Shields, Durham, England | I350012189756 |
5 | ![]() | 1892 | South Shields, Durham, England | I350012189763 |
6 | ![]() | 1890 | South Shields, Durham, England | I350012189757 |
7 | ![]() | 31 Oct 1903 | South Shields, Durham, England | I350012189761 |
8 | ![]() | 1891 | South Shields, Durham, England | I350012189762 |
9 | ![]() | Jun 1846 | South Shields, Durham, England | I25776638729 |
10 | ![]() | 1897 | South Shields, Durham, England | I352324947937 |
11 | ![]() | 1915 | South Shields, Durham, England | I352433756101 |
12 | ![]() | 1915 | South Shields, Durham, England | I352433768214 |
13 | ![]() | 15 Mar 1892 | South Shields, Durham, England | I350012667576 |
14 | ![]() | May 1904 | South Shields, Durham, England | I25776640123 |
15 | ![]() | Apr 1901 | South Shields, Durham, England | I25776641572 |
16 | ![]() | Jul 1900 | South Shields, Durham, England | I1387573113 |
17 | ![]() | 3 Jun 1916 | South Shields, Durham, England | I25776857728 |
18 | ![]() | Apr 1915 | South Shields, Durham, England | I25776857709 |
19 | ![]() | Jan 1910 | South Shields, Durham, England | I24033730561 |
20 | ![]() | 1 Dec 1894 | South Shields, Durham, England | I_648784320 |
21 | ![]() | Oct 1898 | South Shields, Durham, England | I1387573107 |
22 | ![]() | May 1899 | South Shields, Durham, England | I25776639029 |
23 | ![]() | 25 Aug 1928 | South Shields, Durham, England | I25776857832 |
24 | ![]() | 1879 | South Shields, Durham, England | I352433719809 |
25 | ![]() | 17 Apr 1908 | South Shields, Durham, England | I25776629252 |
26 | ![]() | Apr 1897 | South Shields, Durham, England | I25776641447 |
27 | ![]() | 15 Jan 1923 | South Shields, Durham, England | I25776857780 |
28 | ![]() | Jan 1908 | South Shields, Durham, England | I25776641615 |
29 | ![]() | 29 Mar 1887 | South Shields, Durham, England | I25776639195 |
30 | ![]() | 1905 | South Shields, Durham, England | I1387573115 |
31 | ![]() | 10 Nov 1888 | South Shields, Durham, England | I24033730556 |
32 | ![]() | 10 Mar 1914 | South Shields, Durham, England | I25776857638 |
33 | ![]() | 15 Aug 1890 | South Shields, Durham, England | I1387573103 |
34 | ![]() | 25 Aug 1868 | South Shields, Durham, England | I1069924931 |
35 | ![]() | 28 Jun 1871 | South Shields, Durham, England | I350012189255 |
36 | ![]() | 05 Aug 1866 | South Shields, Durham, England | I350012137035 |
37 | ![]() | 1896 | South Shields, Durham, England | I352324947756 |
38 | ![]() | 1894 | South Shields, Durham, England | I352324947746 |
39 | ![]() | 1890 | South Shields, Durham, England | I352324947727 |
40 | ![]() | Oct 1900 | South Shields, Durham, England | I25776850561 |
41 | ![]() | Oct 1897 | South Shields, Durham, England | I25776855924 |
42 | ![]() | 12 Oct 1898 | South Shields, Durham, England | I25776850563 |
43 | ![]() | Apr 1902 | South Shields, Durham, England | I25776850562 |
44 | ![]() | 24 Aug 1828 | South Shields, Durham, England | I352324475209 |
45 | ![]() | Abt. 1820 | South Shields, Durham, England | I352324475080 |
46 | ![]() | Abt. 1831 | South Shields, Durham, England | I352324475229 |
47 | ![]() | Mar 1840 | South Shields, Durham, England | I352324475298 |
48 | ![]() | Abt. 1834 | South Shields, Durham, England | I25776632279 |
49 | ![]() | 22 Sep 1823 | South Shields, Durham, England | I352324475108 |
50 | ![]() | Dec 1817 | South Shields, Durham, England | I352324475059 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jun 1898 | South Shields, Durham, England | I350012189759 |
2 | ![]() | 6 Oct 1895 | South Shields, Durham, England | I350012189758 |
3 | ![]() | 14 Jan 1900 | South Shields, Durham, England | I350012189760 |
4 | ![]() | 27 Sep 1893 | South Shields, Durham, England | I350012189756 |
5 | ![]() | 16 Mar 1890 | South Shields, Durham, England | I350012189757 |
6 | ![]() | 25 Nov 1903 | South Shields, Durham, England | I350012189761 |
7 | ![]() | 17 Jul 1846 | South Shields, Durham, England | I25776638729 |
8 | ![]() | 13 Apr 1892 | South Shields, Durham, England | I350012667576 |
9 | ![]() | 3 Jun 1904 | South Shields, Durham, England | I25776640123 |
10 | ![]() | 19 Dec 1894 | South Shields, Durham, England | I_648784320 |
11 | ![]() | 14 Jun 1899 | South Shields, Durham, England | I25776639029 |
12 | ![]() | 24 Apr 1887 | South Shields, Durham, England | I25776639195 |
13 | ![]() | 17 Jan 1905 | South Shields, Durham, England | I1387573115 |
14 | ![]() | 5 Dec 1888 | South Shields, Durham, England | I24033730556 |
15 | ![]() | 7 Sep 1890 | South Shields, Durham, England | I1387573103 |
16 | ![]() | 4 Nov 1868 | South Shields, Durham, England | I1069924931 |
17 | ![]() | 20 Sep 1871 | South Shields, Durham, England | I350012189255 |
18 | ![]() | 05 Sep 1866 | South Shields, Durham, England | I350012137035 |
19 | ![]() | 23 Apr 1827 | South Shields, Durham, England | I352324475159 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef. 1911 | South Shields, Durham, England | I350012189763 |
2 | ![]() | Sep 1897 | South Shields, Durham, England | I350012189757 |
3 | ![]() | Nov 1896 | South Shields, Durham, England | I350012189762 |
4 | ![]() | 11 Nov 1974 | South Shields, Durham, England | I352324947937 |
5 | ![]() | 1912 | South Shields, Durham, England | I1387573098 |
6 | ![]() | Jul 1901 | South Shields, Durham, England | I1387573107 |
7 | ![]() | 3 Aug 1896 | South Shields, Durham, England | I1387573096 |
8 | ![]() | Oct 1888 | South Shields, Durham, England | I25776639195 |
9 | ![]() | 24 Feb 1913 | South Shields, Durham, England | I1069918693 |
10 | ![]() | 1948 | South Shields, Durham, England | I6652324613 |
11 | ![]() | Dec 1963 | South Shields, Durham, England | I1387573103 |
12 | ![]() | 23 Mar 1923 | South Shields, Durham, England | I1069924931 |
13 | ![]() | 1914 | South Shields, Durham, England | I25776632276 |
14 | ![]() | May 1872 | South Shields, Durham, England | I350012137035 |
15 | ![]() | 1953 | South Shields, Durham, England | I352324947756 |
16 | ![]() | Mar 1945 | South Shields, Durham, England | I25776849854 |
17 | ![]() | Feb 1874 | South Shields, Durham, England | I25776632279 |
18 | ![]() | Oct 1911 | South Shields, Durham, England | I25776851908 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 07 May 1872 | South Shields, Durham, England | I350012137035 |
2 | ![]() | 4 Feb 1874 | South Shields, Durham, England | I25776632279 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Indenture ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Nov 1849 | South Shields, Durham, England | I25776632276 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Indenture Expired ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Nov 1854 | South Shields, Durham, England | I25776632276 |
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | South Shields, Durham, England | I25776849874 |
2 | ![]() | 02 Apr 1911 | South Shields, Durham, England | I25776849874 |
3 | ![]() | 02 Apr 1911 | South Shields, Durham, England | I25776638729 |
4 | ![]() | 5 Apr 1891 | South Shields, Durham, England | I1387573098 |
5 | ![]() | 3 Aug 1896 | South Shields, Durham, England | I1387573098 |
6 | ![]() | 31 Mar 1901 | South Shields, Durham, England | I1387573098 |
7 | ![]() | 2 Apr 1911 | South Shields, Durham, England | I1387573098 |
8 | ![]() | 02 Apr 1911 | South Shields, Durham, England | I25776640123 |
9 | ![]() | 02 Apr 1911 | South Shields, Durham, England | I25776641572 |
10 | ![]() | 1881 | South Shields, Durham, England | I1398604718 |
11 | ![]() | 1901 | South Shields, Durham, England | I1387573113 |
12 | ![]() | 2 Apr 1911 | South Shields, Durham, England | I1387573113 |
13 | ![]() | 1901 | South Shields, Durham, England | I24033730559 |
14 | ![]() | 2 Apr 1911 | South Shields, Durham, England | I24033730559 |
15 | ![]() | 1891 | South Shields, Durham, England | I1398604735 |
16 | ![]() | 31 Mar 1901 | South Shields, Durham, England | I1398604735 |
17 | ![]() | 2 Apr 1911 | South Shields, Durham, England | I24033730561 |
18 | ![]() | 31 Mar 1901 | South Shields, Durham, England | I_648784320 |
19 | ![]() | 2 Apr 1911 | South Shields, Durham, England | I_648784320 |
20 | ![]() | 31 Mar 1901 | South Shields, Durham, England | I1387573107 |
21 | ![]() | 02 Apr 1911 | South Shields, Durham, England | I25776629252 |
22 | ![]() | 02 Apr 1911 | South Shields, Durham, England | I25776641447 |
23 | ![]() | 02 Apr 1911 | South Shields, Durham, England | I25776641615 |
24 | ![]() | 3 Apr 1881 | South Shields, Durham, England | I1387573096 |
25 | ![]() | 5 Apr 1891 | South Shields, Durham, England | I1387573096 |
26 | ![]() | 3 Apr 1881 | South Shields, Durham, England | I1069918693 |
27 | ![]() | 7 Sep 1890 | South Shields, Durham, England | I1069918693 |
28 | ![]() | 31 Mar 1901 | South Shields, Durham, England | I1069918693 |
29 | ![]() | 2 Apr 1911 | South Shields, Durham, England | I1069918693 |
30 | ![]() | 2 Apr 1911 | South Shields, Durham, England | I1387573115 |
31 | ![]() | 1891 | South Shields, Durham, England | I6652324613 |
32 | ![]() | 02 Apr 1911 | South Shields, Durham, England | I24033730556 |
33 | ![]() | 1881 | South Shields, Durham, England | I1398604730 |
34 | ![]() | 1901 | South Shields, Durham, England | I1387573103 |
35 | ![]() | 02 Apr 1911 | South Shields, Durham, England | I1387573103 |
36 | ![]() | Apr 1923 | South Shields, Durham, England | I1387573103 |
37 | ![]() | 1871 | South Shields, Durham, England | I1069924931 |
38 | ![]() | 1881 | South Shields, Durham, England | I1069924931 |
39 | ![]() | 7 Sep 1890 | South Shields, Durham, England | I1069924931 |
40 | ![]() | 31 Mar 1901 | South Shields, Durham, England | I1069924931 |
41 | ![]() | 2 Apr 1911 | South Shields, Durham, England | I1069924931 |
42 | ![]() | 1871 | South Shields, Durham, England | I25776632276 |
43 | ![]() | 1881 | South Shields, Durham, England | I25776632276 |
44 | ![]() | 1901 | South Shields, Durham, England | I897587452 |
45 | ![]() | 1901 | South Shields, Durham, England | I897473915 |
46 | ![]() | 31 Mar 1901 | South Shields, Durham, England | I25776850561 |
47 | ![]() | 02 Apr 1911 | South Shields, Durham, England | I25776850561 |
48 | ![]() | 31 Mar 1901 | South Shields, Durham, England | I25776849854 |
49 | ![]() | 31 Mar 1901 | South Shields, Durham, England | I25776855924 |
50 | ![]() | 2 Apr 1911 | South Shields, Durham, England | I25776849854 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Dec 1915 | South Shields, Durham, England | I25776850563 |
Matches 1 to 10 of 10
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALLEN / LAMB | 1889 | South Shields, Durham, England | F1705 |
2 | CORY / LAKE | 16 Jan 1877 | South Shields, Durham, England | F499 |
3 | LAKE / ALLEN | Oct 1896 | South Shields, Durham, England | F796 |
4 | LAKE / LAMB | 4 Jan 1887 | South Shields, Durham, England | F1990 |
5 | LAKE / ROWE | Jan 1914 | South Shields, Durham, England | F271 |
6 | LAMB / TODD | 24 May 1865 | South Shields, Durham, England | F1658 |
7 | MAKEPEACE / LAKE | Oct 1880 | South Shields, Durham, England | F685 |
8 | PEARSON / LAKE | 27 Aug 1889 | South Shields, Durham, England | F481 |
9 | ROWE / LOCKWOOD | Jun 1929 | South Shields, Durham, England | F741 |
10 | TROTTER / ROWE | Jan 1911 | South Shields, Durham, England | F738 |