Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt. 1803 | St Mary's, Isles of Scilly, Cornwall, England | I352402366168 |
2 | ![]() | Abt. 1813 | St Mary's, Isles of Scilly, Cornwall, England | I352402366171 |
3 | ![]() | Abt. 1805 | St Mary's, Isles of Scilly, Cornwall, England | I352402366373 |
4 | ![]() | Abt. 1808 | St Mary's, Isles of Scilly, Cornwall, England | I352402366170 |
5 | ![]() | 1789 | St Mary's, Isles of Scilly, Cornwall, England | I352569946743 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Sep 1803 | St Mary's, Isles of Scilly, Cornwall, England | I352402366168 |
2 | ![]() | 4 Jan 1813 | St Mary's, Isles of Scilly, Cornwall, England | I352402366171 |
3 | ![]() | 18 Oct 1805 | St Mary's, Isles of Scilly, Cornwall, England | I352402366373 |
4 | ![]() | 17 Apr 1808 | St Mary's, Isles of Scilly, Cornwall, England | I352402366170 |
5 | ![]() | 24 Jun 1801 | St Mary's, Isles of Scilly, Cornwall, England | I352402366334 |
6 | ![]() | 14 Mar 1812 | St Mary's, Isles of Scilly, Cornwall, England | I25801260129 |
7 | ![]() | 3 Jan 1810 | St Mary's, Isles of Scilly, Cornwall, England | I25801260128 |
8 | ![]() | 21 Aug 1789 | St Mary's, Isles of Scilly, Cornwall, England | I352569946743 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1885 | St Mary's, Isles of Scilly, Cornwall, England | I352402366171 |
2 | ![]() | Aug 1860 | St Mary's, Isles of Scilly, Cornwall, England | I352402366170 |
3 | ![]() | Aug 1851 | St Mary's, Isles of Scilly, Cornwall, England | I352402363465 |
4 | ![]() | Oct 1780 | St Mary's, Isles of Scilly, Cornwall, England | I352401385588 |
5 | ![]() | 2 Aug 1809 | St Mary's, Isles of Scilly, Cornwall, England | I24105690837 |
6 | ![]() | 15 Nov 1845 | St Mary's, Isles of Scilly, Cornwall, England | I24105690104 |
7 | ![]() | Apr 1857 | St Mary's, Isles of Scilly, Cornwall, England | I25801260108 |
8 | ![]() | 13 Feb 1834 | St Mary's, Isles of Scilly, Cornwall, England | I24105689210 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jan 1885 | St Mary's, Isles of Scilly, Cornwall, England | I352402366171 |
2 | ![]() | 15 Aug 1860 | St Mary's, Isles of Scilly, Cornwall, England | I352402366170 |
3 | ![]() | 26 Aug 1851 | St Mary's, Isles of Scilly, Cornwall, England | I352402363465 |
4 | ![]() | 26 Oct 1780 | St Mary's, Isles of Scilly, Cornwall, England | I352401385588 |
5 | ![]() | 25 Nov 1845 | St Mary's, Isles of Scilly, Cornwall, England | I24105690104 |
6 | ![]() | 11 Apr 1857 | St Mary's, Isles of Scilly, Cornwall, England | I25801260108 |
7 | ![]() | 17 Feb 1834 | St Mary's, Isles of Scilly, Cornwall, England | I24105689210 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Appointment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Dec 1786 | St Mary's, Isles of Scilly, Cornwall, England | I24105690935 |
2 | ![]() | 29 Nov 1800 | St Mary's, Isles of Scilly, Cornwall, England | I24105689210 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Income ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Mar 1807 | St Mary's, Isles of Scilly, Cornwall, England | I24105690837 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Nomination ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Oct 1800 | St Mary's, Isles of Scilly, Cornwall, England | I24105689210 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Aug 1800 | St Mary's, Isles of Scilly, Cornwall, England | I24105690935 |
2 | ![]() | 21 Jun 1824 | St Mary's, Isles of Scilly, Cornwall, England | I24105689210 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1834 | St Mary's, Isles of Scilly, Cornwall, England | I24105689210 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1851 | St Mary's, Isles of Scilly, Cornwall, England | I352402366168 |
2 | ![]() | 1851 | St Mary's, Isles of Scilly, Cornwall, England | I352402366171 |
3 | ![]() | 1851 | St Mary's, Isles of Scilly, Cornwall, England | I352402366170 |
4 | ![]() | 1851 | St Mary's, Isles of Scilly, Cornwall, England | I352402363465 |
5 | ![]() | 6 Jun 1841 | St Mary's, Isles of Scilly, Cornwall, England | I24105690104 |
6 | ![]() | 1851 | St Mary's, Isles of Scilly, Cornwall, England | I25801260108 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DAVIS / HALL | 7 Jun 1838 | St Mary's, Isles of Scilly, Cornwall, England | F1498 |
2 | LEMON / LEGGATT | 20 Sep 1801 | St Mary's, Isles of Scilly, Cornwall, England | F2449 |