Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1873 | Sunderland, Durham, England | I352324948072 |
2 | ![]() | Jun 1871 | Sunderland, Durham, England | I352324948047 |
3 | ![]() | 13 Jul 1909 | Sunderland, Durham, England | I25776865034 |
4 | ![]() | Apr 1908 | Sunderland, Durham, England | I25776865340 |
5 | ![]() | 1848 | Sunderland, Durham, England | I25801260135 |
6 | ![]() | 1850 | Sunderland, Durham, England | I25801260139 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Oct 1999 | Sunderland, Durham, England | I25776865034 |
2 | ![]() | Dec 1956 | Sunderland, Durham, England | I1398604735 |
3 | ![]() | Dec 1959 | Sunderland, Durham, England | I25776865251 |
4 | ![]() | Nov 1992 | Sunderland, Durham, England | I25776851919 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Sunderland, Durham, England | I25801260141 |
2 | ![]() | 30 Mar 1851 | Sunderland, Durham, England | I25801260135 |
3 | ![]() | 30 Mar 1851 | Sunderland, Durham, England | I25801260129 |
4 | ![]() | 30 Mar 1851 | Sunderland, Durham, England | I25801260130 |
5 | ![]() | 30 Mar 1851 | Sunderland, Durham, England | I25801260139 |
6 | ![]() | 30 Mar 1851 | Sunderland, Durham, England | I25801260134 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | LEMON / BLAKSTON | 27 Apr 1837 | Sunderland, Durham, England | F2507 |