Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Dec 1990 | Sydney, New South Wales, Australia | I352564116543 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1907 | Sydney, New South Wales, Australia | I24105954495 |
2 | ![]() | Aug 1907 | Sydney, New South Wales, Australia | I24105954336 |
3 | ![]() | 12 Feb 1889 | Sydney, New South Wales, Australia | I1869357607 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1908 | Sydney, New South Wales, Australia | I24105954495 |
2 | ![]() | Jun 1908 | Sydney, New South Wales, Australia | I24105954336 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1930 | Sydney, New South Wales, Australia | I350164512030 |
2 | ![]() | 1933 | Sydney, New South Wales, Australia | I350164512030 |
3 | ![]() | 1935 | Sydney, New South Wales, Australia | I350164512030 |
4 | ![]() | 1936 | Sydney, New South Wales, Australia | I350164512030 |
5 | ![]() | 1937 | Sydney, New South Wales, Australia | I350164512030 |
6 | ![]() | 1943 | Sydney, New South Wales, Australia | I350164512030 |
7 | ![]() | 1949 | Sydney, New South Wales, Australia | I350164512030 |
8 | ![]() | 1958 | Sydney, New South Wales, Australia | I350164512030 |
9 | ![]() | 1963 | Sydney, New South Wales, Australia | I350164512030 |
10 | ![]() | 1968 | Sydney, New South Wales, Australia | I350164512030 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GRAVES / WALLIS | 1854 | Sydney, New South Wales, Australia | F1942 |
2 | LEMON / TURNER | 4 Jun 1930 | Sydney, New South Wales, Australia | F1039 |