Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1782 | Truro, Cornwall, England | I1449971755 |
2 | ![]() | 1780 | Truro, Cornwall, England | I1449971752 |
3 | ![]() | Abt. 1786 | Truro, Cornwall, England | I352403342069 |
4 | ![]() | 1749 | Truro, Cornwall, England | I350076951895 |
5 | ![]() | Abt. 1751 | Truro, Cornwall, England | I350076952030 |
6 | ![]() | 1860 | Truro, Cornwall, England | I352646006349 |
7 | ![]() | 6 Nov 1754 | Truro, Cornwall, England | I350076952090 |
8 | ![]() | 6 Oct 1748 | Truro, Cornwall, England | I25801260149 |
9 | ![]() | 16 Jul 1892 | Truro, Cornwall, England | I352184190201 |
10 | ![]() | 1876 | Truro, Cornwall, England | I352564110638 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 May 1782 | Truro, Cornwall, England | I1449971755 |
2 | ![]() | 30 Jul 1780 | Truro, Cornwall, England | I1449971752 |
3 | ![]() | 20 Jul 1786 | Truro, Cornwall, England | I352403342069 |
4 | ![]() | 1 Feb 1749 | Truro, Cornwall, England | I350076951895 |
5 | ![]() | 2 Jul 1751 | Truro, Cornwall, England | I350076952030 |
6 | ![]() | 29 Nov 1754 | Truro, Cornwall, England | I350076952090 |
7 | ![]() | 4 Nov 1748 | Truro, Cornwall, England | I25801260149 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Nov 1952 | Truro, Cornwall, England | I352519205794 |
2 | ![]() | Feb 1784 | Truro, Cornwall, England | I1449971739 |
3 | ![]() | Feb 1783 | Truro, Cornwall, England | I1449971755 |
4 | ![]() | 8 Apr 1823 | Truro, Cornwall, England | I1449969399 |
5 | ![]() | 1749 | Truro, Cornwall, England | I350076951895 |
6 | ![]() | 1860 | Truro, Cornwall, England | I352646006294 |
7 | ![]() | Sep 1773 | Truro, Cornwall, England | I25801260145 |
8 | ![]() | Oct 1757 | Truro, Cornwall, England | I350023385661 |
9 | ![]() | 31 Jan 1829 | Truro, Cornwall, England | I1449969400 |
10 | ![]() | 1967 | Truro, Cornwall, England | I352519284040 |
11 | ![]() | 1 Oct 1953 | Truro, Cornwall, England | I352566531753 |
12 | ![]() | 1765 | Truro, Cornwall, England | I25801260146 |
13 | ![]() | 28 Sep 1761 | Truro, Cornwall, England | I350023385659 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Feb 1784 | Truro, Cornwall, England | I1449971739 |
2 | ![]() | 17 Feb 1783 | Truro, Cornwall, England | I1449971755 |
3 | ![]() | 14 Apr 1823 | Truro, Cornwall, England | I1449969399 |
4 | ![]() | 17 Feb 1749 | Truro, Cornwall, England | I350076951895 |
5 | ![]() | 9 Sep 1773 | Truro, Cornwall, England | I25801260145 |
6 | ![]() | 27 Oct 1757 | Truro, Cornwall, England | I350023385661 |
7 | ![]() | 28 Mar 1760 | Truro, Cornwall, England | I350023385660 |
8 | ![]() | 4 Dec 1765 | Truro, Cornwall, England | I25801260146 |
9 | ![]() | 2 Oct 1761 | Truro, Cornwall, England | I350023385659 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Apr 1860 | Truro, Cornwall, England | I350076924924 |
2 | ![]() | 24 Apr 1823 | Truro, Cornwall, England | I1449969399 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1777 | Truro, Cornwall, England | I1449969399 |
2 | ![]() | 17 Feb 1742 | Truro, Cornwall, England | I350023385660 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 May 1772 | Truro, Cornwall, England | I25801260145 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | LAKES / GOULD | 6 Nov 1800 | Truro, Cornwall, England | F219 |
2 | OSMOND / FLEMING | 1953 | Truro, Cornwall, England | F1975 |
3 | WEBB / GOULD | 20 Aug 1816 | Truro, Cornwall, England | F907 |