Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jan 1904 | Westmount, Montreal, Quebec, Canada | I25780513865 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jul 1936 | Westmount, Montreal, Quebec, Canada | I1869447263 |
2 | ![]() | 2 Apr 1903 | Westmount, Montreal, Quebec, Canada | I1869446100 |
3 | ![]() | 5 Oct 1922 | Westmount, Montreal, Quebec, Canada | I25776900557 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jan 1936 | Westmount, Montreal, Quebec, Canada | I5058969518 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1919 | Westmount, Montreal, Quebec, Canada | I352161991298 |
2 | ![]() | 19 Apr 1938 | Westmount, Montreal, Quebec, Canada | I1383621904 |
3 | ![]() | 9 Mar 1944 | Westmount, Montreal, Quebec, Canada | I352202328374 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Jul 1936 | Westmount, Montreal, Quebec, Canada | I1869447263 |
2 | ![]() | 1 Jun 1921 | Westmount, Montreal, Quebec, Canada | I1869446100 |
3 | ![]() | 19 Jul 1936 | Westmount, Montreal, Quebec, Canada | I1869446100 |
4 | ![]() | 8 May 1962 | Westmount, Montreal, Quebec, Canada | I1869446100 |
5 | ![]() | 1 Jun 1911 | Westmount, Montreal, Quebec, Canada | I6087108799 |
6 | ![]() | 1 Jun 1911 | Westmount, Montreal, Quebec, Canada | I1851493472 |
7 | ![]() | 1 Jun 1911 | Westmount, Montreal, Quebec, Canada | I1851547935 |
8 | ![]() | 16 May 1918 | Westmount, Montreal, Quebec, Canada | I1851493472 |
9 | ![]() | 16 May 1918 | Westmount, Montreal, Quebec, Canada | I1851547935 |
10 | ![]() | 1 Jun 1921 | Westmount, Montreal, Quebec, Canada | I1851493472 |
11 | ![]() | 1 Jun 1921 | Westmount, Montreal, Quebec, Canada | I1851547935 |
12 | ![]() | 1 Jun 1911 | Westmount, Montreal, Quebec, Canada | I6087108801 |
13 | ![]() | 1 Jun 1921 | Westmount, Montreal, Quebec, Canada | I6087108801 |
14 | ![]() | 19 Jul 1936 | Westmount, Montreal, Quebec, Canada | I_1211679557 |
15 | ![]() | 8 May 1962 | Westmount, Montreal, Quebec, Canada | I_1211679557 |
16 | ![]() | 3 Jul 1936 | Westmount, Montreal, Quebec, Canada | I_1212639041 |
17 | ![]() | 1 Jun 1911 | Westmount, Montreal, Quebec, Canada | I1851549871 |
18 | ![]() | 6 Jan 1936 | Westmount, Montreal, Quebec, Canada | I5058970262 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GLEGG / FIELD | 7 Jun 1920 | Westmount, Montreal, Quebec, Canada | F306 |
2 | KIMPTON / BROWN | 10 Sep 1901 | Westmount, Montreal, Quebec, Canada | F1256 |
3 | MAXWELL / BRADLEY | 19 Nov 1927 | Westmount, Montreal, Quebec, Canada | F1296 |