Matches 1 to 50 of 221
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | York, Yorkshire, England | I352647682377 |
2 | ![]() | 1880 | York, Yorkshire, England | I352647677788 |
3 | ![]() | 1855 | York, Yorkshire, England | I352647612995 |
4 | ![]() | 1877 | York, Yorkshire, England | I352647613234 |
5 | ![]() | 1900 | York, Yorkshire, England | I352647682376 |
6 | ![]() | Abt. 1856 | York, Yorkshire, England | I352647651483 |
7 | ![]() | 1907 | York, Yorkshire, England | I352647682697 |
8 | ![]() | 1912 | York, Yorkshire, England | I352647683021 |
9 | ![]() | 1902 | York, Yorkshire, England | I352647682547 |
10 | ![]() | 1863 | York, Yorkshire, England | I352647651502 |
11 | ![]() | 1879 | York, Yorkshire, England | I352647613235 |
12 | ![]() | 1909 | York, Yorkshire, England | I352647682975 |
13 | ![]() | 1859 | York, Yorkshire, England | I352647670132 |
14 | ![]() | 1903 | York, Yorkshire, England | I352647682903 |
15 | ![]() | 1862 | York, Yorkshire, England | I352646627153 |
16 | ![]() | 1858 | York, Yorkshire, England | I352646626645 |
17 | ![]() | 1856 | York, Yorkshire, England | I352643805690 |
18 | ![]() | 1860 | York, Yorkshire, England | I352646626495 |
19 | ![]() | 1850 | York, Yorkshire, England | I352638708905 |
20 | ![]() | 1885 | York, Yorkshire, England | I352644268388 |
21 | ![]() | 1852 | York, Yorkshire, England | I352638708906 |
22 | ![]() | 1870 | York, Yorkshire, England | I352638699070 |
23 | ![]() | 1890 | York, Yorkshire, England | I352652485524 |
24 | ![]() | Mar 1862 | York, Yorkshire, England | I352251314113 |
25 | ![]() | 1877 | York, Yorkshire, England | I352641876577 |
26 | ![]() | Abt. 1878 | York, Yorkshire, England | I352638701671 |
27 | ![]() | 1881 | York, Yorkshire, England | I352644268272 |
28 | ![]() | 1860 | York, Yorkshire, England | I350041099686 |
29 | ![]() | 1862 | York, Yorkshire, England | I352638707448 |
30 | ![]() | 1887 | York, Yorkshire, England | I352652262224 |
31 | ![]() | 1896 | York, Yorkshire, England | I352652485744 |
32 | ![]() | 1890 | York, Yorkshire, England | I352644268437 |
33 | ![]() | 1893 | York, Yorkshire, England | I352652262368 |
34 | ![]() | 6 Jan 1881 | York, Yorkshire, England | I352641876600 |
35 | ![]() | 1885 | York, Yorkshire, England | I352652262189 |
36 | ![]() | 1891 | York, Yorkshire, England | I352652262302 |
37 | ![]() | 1902 | York, Yorkshire, England | I352652262616 |
38 | ![]() | 1909 | York, Yorkshire, England | I352647273488 |
39 | ![]() | 1893 | York, Yorkshire, England | I352652485558 |
40 | ![]() | 1899 | York, Yorkshire, England | I352652262569 |
41 | ![]() | 1887 | York, Yorkshire, England | I352652485465 |
42 | ![]() | 1898 | York, Yorkshire, England | I352652485769 |
43 | ![]() | 1888 | York, Yorkshire, England | I352652485491 |
44 | ![]() | 1891 | York, Yorkshire, England | I352652485548 |
45 | ![]() | Jul 1863 | York, Yorkshire, England | I352251314204 |
46 | ![]() | 1853 | York, Yorkshire, England | I352638705628 |
47 | ![]() | 1854 | York, Yorkshire, England | I352652267881 |
48 | ![]() | 1856 | York, Yorkshire, England | I352638698975 |
49 | ![]() | 2 Jan 1877 | York, Yorkshire, England | I352644268271 |
50 | ![]() | 1880 | York, Yorkshire, England | I352652262024 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Nov 1884 | York, Yorkshire, England | I352647514233 |
2 | ![]() | 14 Oct 1909 | York, Yorkshire, England | I352644431773 |
Matches 1 to 50 of 122
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Jan 1850 | York, Yorkshire, England | I352647436441 |
2 | ![]() | 1901 | York, Yorkshire, England | I352647682377 |
3 | ![]() | 1881 | York, Yorkshire, England | I352647677788 |
4 | ![]() | 1872 | York, Yorkshire, England | I352647651405 |
5 | ![]() | 1902 | York, Yorkshire, England | I352647682547 |
6 | ![]() | 1870 | York, Yorkshire, England | I352647670132 |
7 | ![]() | 1859 | York, Yorkshire, England | I352646626645 |
8 | ![]() | 8 Feb 1886 | York, Yorkshire, England | I352643801033 |
9 | ![]() | 1860 | York, Yorkshire, England | I352646626495 |
10 | ![]() | 1924 | York, Yorkshire, England | I352638708906 |
11 | ![]() | 30 Dec 1862 | York, Yorkshire, England | I352251314113 |
12 | ![]() | 1917 | York, Yorkshire, England | I352638701671 |
13 | ![]() | 25 Dec 1896 | York, Yorkshire, England | I352643800935 |
14 | ![]() | 1920 | York, Yorkshire, England | I350041099686 |
15 | ![]() | 1896 | York, Yorkshire, England | I352652262224 |
16 | ![]() | 1887 | York, Yorkshire, England | I352652262189 |
17 | ![]() | 1892 | York, Yorkshire, England | I352652262302 |
18 | ![]() | 1956 | York, Yorkshire, England | I352641876600 |
19 | ![]() | 1 Apr 1916 | York, Yorkshire, England | I352644268019 |
20 | ![]() | 1899 | York, Yorkshire, England | I352652262569 |
21 | ![]() | 1891 | York, Yorkshire, England | I352652485465 |
22 | ![]() | 1900 | York, Yorkshire, England | I352652485769 |
23 | ![]() | 17 Oct 1864 | York, Yorkshire, England | I352251314204 |
24 | ![]() | 1882 | York, Yorkshire, England | I352652262024 |
25 | ![]() | 11 Apr 1887 | York, Yorkshire, England | I6974329332 |
26 | ![]() | 1901 | York, Yorkshire, England | I352647273468 |
27 | ![]() | 1901 | York, Yorkshire, England | I352652262500 |
28 | ![]() | 31 Jan 1919 | York, Yorkshire, England | I352638698975 |
29 | ![]() | 1943 | York, Yorkshire, England | I352644268271 |
30 | ![]() | 26 Jul 1906 | York, Yorkshire, England | I352251154123 |
31 | ![]() | 18 Nov 1916 | York, Yorkshire, England | I352652471093 |
32 | ![]() | 28 Jun 1866 | York, Yorkshire, England | I350041099685 |
33 | ![]() | 1917 | York, Yorkshire, England | I352644268270 |
34 | ![]() | 1880 | York, Yorkshire, England | I352652485326 |
35 | ![]() | 22 Sep 1880 | York, Yorkshire, England | I352644268368 |
36 | ![]() | 6 Nov 1858 | York, Yorkshire, England | I352251314028 |
37 | ![]() | 1903 | York, Yorkshire, England | I352251314267 |
38 | ![]() | 23 Dec 1904 | York, Yorkshire, England | I352638698888 |
39 | ![]() | 20 Mar 1859 | York, Yorkshire, England | I352643735551 |
40 | ![]() | 18 Feb 1878 | York, Yorkshire, England | I352638708561 |
41 | ![]() | 11 Mar 1910 | York, Yorkshire, England | I6984217717 |
42 | ![]() | 1955 | York, Yorkshire, England | I352641876593 |
43 | ![]() | 1896 | York, Yorkshire, England | I352652485578 |
44 | ![]() | Feb 1996 | York, Yorkshire, England | I352203592450 |
45 | ![]() | 29 Apr 1959 | York, Yorkshire, England | I352203592383 |
46 | ![]() | 2000 | York, Yorkshire, England | I352203592547 |
47 | ![]() | 7 Jan 1957 | York, Yorkshire, England | I352647514233 |
48 | ![]() | 25 Apr 2002 | York, Yorkshire, England | I352652506476 |
49 | ![]() | 2 May 1890 | York, Yorkshire, England | I352638705161 |
50 | ![]() | 1915 | York, Yorkshire, England | I352652509310 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jan 1863 | York, Yorkshire, England | I352251314113 |
2 | ![]() | Apr 1916 | York, Yorkshire, England | I352644268019 |
3 | ![]() | Oct 1864 | York, Yorkshire, England | I352251314204 |
4 | ![]() | Apr 1887 | York, Yorkshire, England | I6974329332 |
5 | ![]() | Jul 1906 | York, Yorkshire, England | I352251154123 |
6 | ![]() | Jun 1866 | York, Yorkshire, England | I350041099685 |
7 | ![]() | Nov 1858 | York, Yorkshire, England | I352251314028 |
8 | ![]() | Dec 1904 | York, Yorkshire, England | I352638698888 |
9 | ![]() | 14 Mar 1910 | York, Yorkshire, England | I6984217717 |
10 | ![]() | May 1890 | York, Yorkshire, England | I352638705161 |
11 | ![]() | Oct 1866 | York, Yorkshire, England | I352251221081 |
12 | ![]() | Feb 1914 | York, Yorkshire, England | I6067833824 |
13 | ![]() | Aug 1864 | York, Yorkshire, England | I352638708592 |
14 | ![]() | Sep 1913 | York, Yorkshire, England | I352652259994 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Conviction ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Mar 1900 | York, Yorkshire, England | I6067833824 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Coroner's Inquest ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Feb 1914 | York, Yorkshire, England | I6067833824 |
2 | ![]() | 15 Feb 1898 | York, Yorkshire, England | I6974329058 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Crime ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Aug 1878 | York, Yorkshire, England | I352647612995 |
2 | ![]() | 13 Jan 1874 | York, Yorkshire, England | I352644268019 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Discharged ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Oct 1890 | York, Yorkshire, England | I6067833824 |
2 | ![]() | 13 Apr 1901 | York, Yorkshire, England | I6067833824 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Enlistment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Oct 1878 | York, Yorkshire, England | I6067833824 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 May 1953 | York, Yorkshire, England | I1869728042 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Reenlistment ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Apr 1900 | York, Yorkshire, England | I6067833824 |
Matches 1 to 50 of 469
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | York, Yorkshire, England | I352652277445 |
2 | ![]() | 2 Apr 1871 | York, Yorkshire, England | I352652277445 |
3 | ![]() | 30 Mar 1901 | York, Yorkshire, England | I352647682377 |
4 | ![]() | 7 Apr 1861 | York, Yorkshire, England | I352647612995 |
5 | ![]() | 7 Apr 1861 | York, Yorkshire, England | I352647651405 |
6 | ![]() | 2 Apr 1871 | York, Yorkshire, England | I352647612995 |
7 | ![]() | 2 Apr 1871 | York, Yorkshire, England | I352647651405 |
8 | ![]() | 3 Apr 1881 | York, Yorkshire, England | I352647612995 |
9 | ![]() | 3 Apr 1881 | York, Yorkshire, England | I352647613234 |
10 | ![]() | 5 Apr 1891 | York, Yorkshire, England | I352647612995 |
11 | ![]() | 5 Apr 1891 | York, Yorkshire, England | I352647613234 |
12 | ![]() | 30 Mar 1901 | York, Yorkshire, England | I352647613234 |
13 | ![]() | 30 Mar 1901 | York, Yorkshire, England | I352647682376 |
14 | ![]() | 2 Apr 1911 | York, Yorkshire, England | I352647613234 |
15 | ![]() | 2 Apr 1911 | York, Yorkshire, England | I352647682376 |
16 | ![]() | 19 Dec 1914 | York, Yorkshire, England | I352647613234 |
17 | ![]() | 7 Apr 1861 | York, Yorkshire, England | I352647651483 |
18 | ![]() | 2 Apr 1871 | York, Yorkshire, England | I352647651483 |
19 | ![]() | 3 Apr 1881 | York, Yorkshire, England | I352647651483 |
20 | ![]() | 2 Apr 1911 | York, Yorkshire, England | I352647682697 |
21 | ![]() | 2 Apr 1871 | York, Yorkshire, England | I352647651502 |
22 | ![]() | 3 Apr 1881 | York, Yorkshire, England | I352647651502 |
23 | ![]() | 3 Apr 1881 | York, Yorkshire, England | I352647613235 |
24 | ![]() | 5 Apr 1891 | York, Yorkshire, England | I352647613235 |
25 | ![]() | 2 Apr 1911 | York, Yorkshire, England | I352647682975 |
26 | ![]() | 7 Apr 1861 | York, Yorkshire, England | I352647670132 |
27 | ![]() | 2 Apr 1911 | York, Yorkshire, England | I352647682903 |
28 | ![]() | 2 Apr 1871 | York, Yorkshire, England | I352646627153 |
29 | ![]() | 3 Apr 1881 | York, Yorkshire, England | I352646627153 |
30 | ![]() | 7 Apr 1861 | York, Yorkshire, England | I352643805690 |
31 | ![]() | 2 Apr 1871 | York, Yorkshire, England | I352643805690 |
32 | ![]() | 3 Apr 1881 | York, Yorkshire, England | I352643805690 |
33 | ![]() | 5 Apr 1891 | York, Yorkshire, England | I352643805690 |
34 | ![]() | 7 Apr 1861 | York, Yorkshire, England | I352643801033 |
35 | ![]() | 2 Apr 1871 | York, Yorkshire, England | I352643801033 |
36 | ![]() | 8 Feb 1886 | York, Yorkshire, England | I352643801033 |
37 | ![]() | 7 Apr 1861 | York, Yorkshire, England | I352638708905 |
38 | ![]() | 2 Apr 1871 | York, Yorkshire, England | I352638708905 |
39 | ![]() | 5 Apr 1891 | York, Yorkshire, England | I352644268388 |
40 | ![]() | 7 Apr 1861 | York, Yorkshire, England | I352638708906 |
41 | ![]() | 2 Apr 1871 | York, Yorkshire, England | I352638699070 |
42 | ![]() | 2 Apr 1871 | York, Yorkshire, England | I352638708906 |
43 | ![]() | 3 Apr 1881 | York, Yorkshire, England | I352638699070 |
44 | ![]() | 3 Apr 1881 | York, Yorkshire, England | I352638708906 |
45 | ![]() | 5 Apr 1891 | York, Yorkshire, England | I352638699070 |
46 | ![]() | 3 Apr 1881 | York, Yorkshire, England | I352638701671 |
47 | ![]() | 3 Apr 1881 | York, Yorkshire, England | I352641876577 |
48 | ![]() | 3 Apr 1881 | York, Yorkshire, England | I352644268272 |
49 | ![]() | 5 Apr 1891 | York, Yorkshire, England | I352638701671 |
50 | ![]() | 5 Apr 1891 | York, Yorkshire, England | I352641876577 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Visitor ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Aug 1956 | York, Yorkshire, England | I_664101991 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Witness ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Nov 1918 | York, Yorkshire, England | I352642831404 |
2 | ![]() | 21 Nov 1918 | York, Yorkshire, England | I352251254037 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
_EMPLOY ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Oct 1916 | York, Yorkshire, England | I_664101991 |
2 | ![]() | Sep 1917 | York, Yorkshire, England | I_664101991 |
3 | ![]() | Sep 1918 | York, Yorkshire, England | I_664101991 |
4 | ![]() | 4 Dec 1918 | York, Yorkshire, England | I_664101991 |
5 | ![]() | 27 Feb 1919 | York, Yorkshire, England | I_664101991 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1915 | York, Yorkshire, England | I352644268421 |
Matches 1 to 40 of 40
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BOYNE / BRANNAN | 1875 | York, Yorkshire, England | F1082 |
2 | BOYNE / DURKIN | 1850 | York, Yorkshire, England | F2356 |
3 | BOYNE / OSTICK | 1898 | York, Yorkshire, England | F1178 |
4 | BRANNAN / CALPIN | 24 Aug 1854 | York, Yorkshire, England | F427 |
5 | CALPIN / CONWAY | 26 Apr 1852 | York, Yorkshire, England | F519 |
6 | CALPIN / GALLAGHER | 1873 | York, Yorkshire, England | F119 |
7 | CALPIN / JUDGE | 1873 | York, Yorkshire, England | F1989 |
8 | CALPIN / LALLY | 24 Jun 1856 | York, Yorkshire, England | F1388 |
9 | CALPIN / MCDONALD | 1875 | York, Yorkshire, England | F1599 |
10 | CALPIN / MELODY | 1854 | York, Yorkshire, England | F2560 |
11 | CALPIN / MELVIN | 1899 | York, Yorkshire, England | F116 |
12 | CALPIN / WALDER | 1876 | York, Yorkshire, England | F991 |
13 | COBB / PENROSE | 1932 | York, Yorkshire, England | F678 |
14 | COBB / RAFTERY | 20 Mar 1909 | York, Yorkshire, England | F1520 |
15 | COOK / PENROSE | 1909 | York, Yorkshire, England | F602 |
16 | DURKIN / GALLAGHER | 1849 | York, Yorkshire, England | F134 |
17 | EARLY / O'NEILL | 1941 | York, Yorkshire, England | F1872 |
18 | FANNON / CALPIN | 1902 | York, Yorkshire, England | F1105 |
19 | GALLAGHER / CALPIN | 9 Jan 1886 | York, Yorkshire, England | F287 |
20 | GALLAGHER / LAMB | 1875 | York, Yorkshire, England | F120 |
21 | HAW / RAFTERY | 1913 | York, Yorkshire, England | F1484 |
22 | JUDGE / RYAN | 1851 | York, Yorkshire, England | F974 |
23 | LAMB / DEMPSEY | 1854 | York, Yorkshire, England | F1109 |
24 | LEA / PRIME | 20 Aug 1927 | York, Yorkshire, England | F543 |
25 | LEA / RAFTERY | 1903 | York, Yorkshire, England | F708 |
26 | LEA / RICHARDSON | 1934 | York, Yorkshire, England | F546 |
27 | LIGHTFOOT / TODD | 1945 | York, Yorkshire, England | F2241 |
28 | MCDONALD / LAMB | 1868 | York, Yorkshire, England | F1661 |
29 | MEARS / RAFTERY | 1904 | York, Yorkshire, England | F1118 |
30 | MORRIS / CALPIN | 1898 | York, Yorkshire, England | F225 |
31 | MYERS / MELVIN | 1894 | York, Yorkshire, England | F2474 |
32 | NORMAN / TODD | 1951 | York, Yorkshire, England | F2429 |
33 | POPPLETON / LALLY | 1891 | York, Yorkshire, England | F1861 |
34 | QUACKENBUSH / GALLAGHER | 21 Nov 1918 | York, Yorkshire, England | F421 |
35 | RAFTERY / CALPIN | 1876 | York, Yorkshire, England | F1342 |
36 | ROUTLEDGE / RAFTERY | 1921 | York, Yorkshire, England | F1974 |
37 | SHEPHERD / CALPIN | 1884 | York, Yorkshire, England | F416 |
38 | SYKES / TODD | 1993 | York, Yorkshire, England | F2340 |
39 | TODD / HOUGHTON | 1950 | York, Yorkshire, England | F1834 |
40 | TODD / SHEPHERD | 1906 | York, Yorkshire, England | F2268 |