Name | Emma PENROSE [1] | |
Birth | 4 May 1885 | England ![]() |
Gender | Female | |
Residence | 29 Sep 1939 | York, Yorkshire, England ![]() |
|
||
Residence | 7 Jan 1957 | York, Yorkshire, England ![]() |
|
||
Person ID | I352652508602 | Family History Group |
Last Modified | 3 Feb 2025 |
Family 1 | George William Alfred COOK, b. Abt. 1882, England ![]() ![]() | |||||||||||||||
Marriage | 1909 | York, Yorkshire, England ![]() |
||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Family ID | F602 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 3 Feb 2025 |
Family 2 | John COBB, b. 8 Nov 1884, York, Yorkshire, England ![]() ![]() | |
Marriage | 1932 | York, Yorkshire, England ![]() |
|
||
Family ID | F678 | Group Sheet | Family Chart |
Last Modified | 3 Feb 2025 |
Sources |
|